Crimson Moon Achievements: All 30 With Unlock Rates
Unlock rates read:
Showing all 30
| Achievement | How to unlock | Group | Players | |
|---|---|---|---|---|
| First Death of Many | Die a true death for the first time during a mission | Collection & economy | 92.6% | — |
| Prologue | Complete the Prologue mission in death or victory | Missions & story | 90.9% | — |
| Meet Mereda | Complete the “Librarian Briefing” quest | Missions & story | 89.1% | — |
| Perfect Parry | Execute a perfect parry | Combat | 68.7% | — |
| Let's Nexus | Complete 3 Nexus Gate Objectives | Collection & economy | 60.7% | — |
| The Forsaken Streets | Complete The Forsaken Streets | Missions & story | 49.2% | — |
| Level 5 | Progress to level 5 | Levels | 47.5% | — |
| Angelic | Trigger Angel Mode 5 times | Combat | 44.2% | — |
| Slayer | Kill 100 enemies | Combat | 39.5% | — |
| Slay Together | Finish a mission in Co-Op | Co-op | 32.4% | — |
| Blessed | Collect and purify 50 items across runs | Collection & economy | 27.7% | — |
| Archspire Cathedral | Complete Archspire Cathedral | Missions & story | 19.7% | — |
| No Deaths | Complete a District Mission without losing a life | Combat | 13.9% | — |
| Gajov Make Strong | Upgrade any weapon or shield at the Blacksmith to rare or higher quality | Collection & economy | 12.6% | — |
| Level 10 | Progress to level 10 | Levels | 11.0% | — |
| Elk Grove Academy | Complete Elk Grove Academy | Missions & story | 6.4% | — |
| Victory | Completing a full run successfully solo or in co-op | Missions & story | 5.6% | Hidden |
| Abraxas Stone of Rot | Acquiring the 1st abraxas stone | Abraxas Stones | 5.4% | Hidden |
| Ramshorn Keep | Complete Ramshorn Keep | Missions & story | 4.4% | — |
| Fully Loaded | Acquire a Rare or higher equipment item for every equipment slot during a run. | Collection & economy | 4.3% | — |
| Shoreditch | Complete Shoreditch Prison | Missions & story | 2.6% | — |
| Lore Champion | Collect 50 lore scrolls | Collection & economy | 1.6% | — |
| Abraxas Stone of War | Acquiring the 2nd abraxas stone | Abraxas Stones | 1.1% | Hidden |
| Abraxas Stone of Arcana | Acquiring the 3rd abraxas stone | Abraxas Stones | 0.5% | Hidden |
| Hellish | Complete a District Missions on Hellish difficulty or higher | Combat | 0.5% | — |
| Completionist | Play and complete all primary missions and bosses across runs | Missions & story | 0.4% | — |
| Level 20 | Progress to level 20 | Levels | 0.3% | — |
| Level 30 | Progress to level 30 | Levels | 0.2% | — |
| Great Soul Reclaimer | Earn 100,000 total souls | Collection & economy | 0.1% | — |
| Infernal Slayer | 1000 enemy kills | Collection & economy | 0.1% | Hidden |
Sorted by unlock rate. Hidden achievements show no description on Steam; the condition shown is the one published on the developer wiki's Achievements page. Groups are ours.
The five rarest
- Great Soul Reclaimer (0.1%) — Earn 100,000 total souls
- Infernal Slayer (0.1%) — 1000 enemy kills
- Level 30 (0.2%) — Progress to level 30
- Level 20 (0.3%) — Progress to level 20
- Completionist (0.4%) — Play and complete all primary missions and bosses across runs
What the rates say about the game's shape
- The first district is the wall. 49.2% had cleared The Forsaken Streets, 19.7% Archspire Cathedral, and single digits any of the later four. See the missions page for the full drop-off.
- Co-op is a minority. 32.4% finished a mission in co-op versus 90.9% finishing the Prologue at all.
- Parry is learned early. 68.7% landed a perfect parry — well above the 44.2% who had triggered Angel Mode five times, even though parries are one of the two ways to charge it (Angels).
- Two errors on the wiki. The wiki's Achievements page says Level 30 "unlocks upon reaching level 50" — a typo; Steam's own text says level 30. And it lists Victory, the Abraxas Stones and Infernal Slayer with full text even though Steam marks them hidden.
Hidden achievements
- Victory — Completing a full run successfully solo or in co-op (5.6%)
- Abraxas Stone of Rot — Acquiring the 1st abraxas stone (5.4%)
- Abraxas Stone of War — Acquiring the 2nd abraxas stone (1.1%)
- Abraxas Stone of Arcana — Acquiring the 3rd abraxas stone (0.5%)
- Infernal Slayer — 1000 enemy kills (0.1%)
Sources
Names, visible descriptions and global unlock percentages: the public Steam achievement stats page for app 4317690, read 2026-09-02. Hidden-achievement conditions: the Achievements page of the Crimson Moon Wiki (crimsonmoon.wiki.gg). The game ships on PS5 and Xbox with a trophy/achievement list; we have only verified the Steam list.