Crimson Moon Weapon Arts: All 28 Explained
Data checked:
Why Arts matter more than the weapon
ProbablyMonsters' own builds post says weapons get "their own identity beyond their standard attacks" through Arts, and the support team calls them the tool "to take down enemies from a distance, inflict status effects, and clear tough mobs". Because most Boons trigger on a status effect — Frost, Burning, Bleed, Poison, Marked — the Art on your weapon usually decides which Boon family your run is built around. The build synergies page maps that out.
All 28 Weapon Arts
Showing all 28
| Weapon Art | Family | Effect | Found on |
|---|---|---|---|
| Angelic Bulwark | Defensive | Create a zone of defense on the ground for you and your allies. | Shield of the Zealot (shield), Sovereign's Shield (shield) |
| Aura of the Burning Heart | Fire | Creates an Aura of Fire around you. | Burning Heart |
| Avenging Pestilence | Poison | Creates an Aura of Poison around you. | Belwayne Sword |
| Bleed Projectiles | Bleed | Send a homing projectile that applies Bleed. | Morning Star, Obsidian Shard, Axiom, Telvaught Clan Shield (shield) |
| Cardinal's Staff | Fire | Fires projectiles in all directions dealing Magic damage and knocking away enemies. | Defiled Night |
| Earthen Strike | Physical / Magic | Summon a stalagmite wave from the earth to deal Crushing damage to enemies in its path. | Soldier's Hammer, Champion's Sword |
| Egregore Explosion | Physical / Magic | A circle of egregore hellgrowth erupts from the ground dealing damage to all enemies within. | Akyreon's Tongue |
| Empower | Defensive | Increases your Defenses and Damage of all types. | Axe of the Gods, Covenant Cleric Shield (shield) |
| Fire Burst | Fire | Throw a burst of flames at your enemies while applying a stack of Burning. | Dragon Assassin Broadsword, Fiery Broadsword |
| Fire Trail | Fire | Leaves a trail of Fire behind while moving. | Belwayne Aegis (shield) |
| Fireball | Fire | Invoke a fireball that fires forward from your shield. | Mahkten Shield (shield) |
| Gouging Throw | Bleed | Hurl your weapon and apply Bleed, then attack again to recall it on command. | Recantation, Scirax |
| Homing Projectiles | Fire | Cast homing orbs towards your foes. Deals Fire Damage. | Reaper Poleaxe |
| Ice Trail | Frost | Leaves a trail of Frost while moving. | Lunar Sentinel Shield (shield) |
| Impaling Throw | Physical / Magic | Hurl your weapon at an enemy, then attack again to recall it on command. | Crimson Oath Broadsword, Covenant Sword |
| Phoenix Flare | Fire | Burst into flames dealing Burning and damage to all enemies within 4 meters and yourself. | Sanctus Pyre |
| Pillars of Light | Physical / Magic | Summon pillars of blinding light to deal Magic damage around target enemy. | Lumenfel |
| Poison Caltrops | Poison | Dodge and drop a zone of Poison at your previous location. | Blasphemous Accord |
| Poison Trail | Poison | Leaves a trail of Poison while moving. | Rotkin Shield (shield) |
| Purifying Blast | Physical / Magic | Consume all status effects on Targeted enemy to cause a burst of damage. | Sovereign's Sword |
| Reaper Whirlwind | Frost | Spin with your weapon, spawning Frost projectiles and striking nearby foes with Frost Attack. | Leviathan Great Axe |
| Rupturing Slash | Bleed | Slash across your enemy dealing damage and Bleed. | Wyrmtongue, Cultravix |
| Shield Bash | Physical / Magic | Blast forward with your shield and deal Crushing damage. | Apostate's Shield (shield), Champion Shield (shield), Crimson Oath Shield (shield), Ornate Soldier's Shield (shield), Revenant Shield (shield), Shield of the Ram's Glory (shield), Soldier's Shield (shield), Tarnished Wooden Shield (shield) |
| Sword of Rot | Poison | Raise thorns in a wave in front of you, dealing damage and Poison to enemies in its path. | Rotkin's Thorn |
| Valak Slam | Fire | Slam down your weapon releasing a spray of magic flames. | Gildenarch's Glory |
| Whirlwind | Physical / Magic | Spin with your weapon, striking all nearby foes with increased Attack. | Drakeward |
| Winter Solstice | Frost | Summon a wedge of ice from the ground and deal Frost. | Crescent Moon Halberd |
| Winter Sun | Frost | Encase nearby foes with Frost. | Revenant Blade, Sword of the Lunar Sentinel |
"Family" is our own grouping by the effect text (frost, fire, bleed, poison, defensive, or plain physical/magic damage) to make filtering easier; the game does not label Arts this way. "Found on" lists the weapons and shields whose wiki entry names that Art; an Art with no entry is documented on the Arts page but not yet tied to a specific item.
Two Arts that are not attacks
- Empower (Axe of the Gods, Covenant Cleric Shield) raises your defences and damage of every type — a self-buff, and the only Art on the Deluxe Edition axe.
- Angelic Bulwark (Shield of the Zealot, Sovereign's Shield) drops a defensive zone for you and your co-op partner — the closest thing the game has to a support ability.
Sources
Art names and effect text: the Weapon Arts page of the Crimson Moon Wiki (crimsonmoon.wiki.gg) and the individual weapon and shield pages that list their Art. Control bindings: the ProbablyMonsters support article "Combat Basics: Light Attacks, Heavy Attacks, and Weapon Arts". The Angel swap rule: the support article "Angel Ascension: Executions and Transformation Abilities".